Indeco ISS Shears
For over 35 years, Indeco has manufactured the finest hydraulic demolition attachments for excavators on the market. And now, Indeco is pleased to introduce the ISS Steel Shears to the scrap and recycling marketplaces. Vital tools for anyone working in these sectors, Indeco steel shears stand out for their extreme durability and for their technical innovations which substantially increase power and efficiency.
Although they can be used for all types of general demolition and recycling jobs, the Indeco ISS Steel Shears are specifically engineered for cutting and recycling ferrous materials such as steel beams, tanks and tubing.
MH Equipment are approved dealers for Indeco shears.
![]() |
![]() |
![]() |
|
Technical data | ISS 10/20 | ISS 20/30 | ISS 25/40 |
Excavator weight 2^ member | 10 tons | 20 tons | 25 tons |
Excavator weight 3^ member | 20 tons | 30 tons | 40 tons |
Steel shear weight (excluding mounting bracket) | 1800 kg | 3200 kg | 4500 kg |
Maximum working pressure | 400 bars | 400 bars | 400 bars |
Maximum oil delivery | 100 ÷ 200 l/min | 200 ÷ 300 l/min | 220 ÷ 360 l/min |
Maximum clamping force at tip | 65 tons | 100 tons | 150 tons |
Clamping force class | 600 tons | 800 tons | 1000 tons |
Length | 2724 mm | 3400 mm | 3800 mm |
Jaw width | 450 mm | 560 mm | 640 mm |
Jaw opening | 500 mm | 620 mm | 700 mm |
Shear length | 500 mm | 680 mm | 750 mm |
Closure time (no-load) | 1,5 ÷ 3 sec | 2,7 ÷ 4 sec | 3,2 ÷ 5 sec |
Opening time (no-load) | 1,5 ÷ 3 sec | 2,5 ÷ 3,7 sec | 2,9 ÷ 4,7 sec |
Max cutting diameter | 50 mm | 70 mm | 90 mm |
IPE | 330 | 400 | 500 |
HEA | 260 | 300 | 360 |
Compatibility of attachment plate with breaker mounting bracket |
HP 3000 | HP 5000 | HP 7000 HP 9000 |
For more information, please contact us